ARRI ALEXA 35
ARRI ALEXA 35 Cinema Camera
Redefining Cinematic Excellence
Introducing the ARRI ALEXA 35, the pinnacle of digital cinema technology that sets a new standard for film and television production. Built upon the legendary heritage of the ALEXA series, the ALEXA 35 offers filmmakers an unmatched combination of image quality, dynamic range, and operational efficiency.
Features at a Glance:
- 4.6K Super 35 Sensor: Experience the zenith of image performance with the ALEXA 35’s newly designed sensor, offering an extraordinary 17 stops of dynamic range. This sensor captures nuanced details in both shadows and highlights, delivering natural colors and textures that bring every scene to life.
- ARRI Textures: Elevate your storytelling with ARRI’s unique Textures feature, allowing you to choose the character of your images directly in-camera. From vintage looks to modern sharpness, craft your visual signature with ease.
- High Frame Rate Capabilities: Unlock creative potential with high frame rate shooting up to 120fps in full 4.6K resolution, perfect for breathtaking slow-motion sequences.
- Robust Color Science: Built on the advanced ARRI Color Science, the ALEXA 35 ensures skin tones are rendered beautifully and consistently under a wide range of lighting conditions, making post-production color grading a breeze.
- Compact and Rugged Design: The ALEXA 35’s ergonomic design and durable build are tailored for the rigors of any set, from studio to extreme location shoots. Its compact size makes it an ideal choice for handheld, gimbal, or drone cinematography.
- Versatile Recording Formats: Offering a broad range of recording codecs, including ARRIRAW and ProRes, the ALEXA 35 ensures your workflow is as efficient as it is powerful, catering to the demands of high-end productions.
- Integrated ND Filters and Extended Audio Capabilities: With built-in motorized ND filters and advanced audio input options, the ALEXA 35 is equipped for any shooting scenario, ensuring both visual and auditory elements are captured with precision.
Items | Qty |
Alexa 35 LPL to PL Adapter | 1 |
Arri Alexa 35 Audio Extension Module AEM-1 w/ Gold Mount Plate | 1 |
Alexa 35 Viewfinder Mounting Bracket VMB-5 | 1 |
Alexa 35 MVF-2 Viewfinder | 1 |
Arri Alexa 35 Articulated Mounting Plate | 1 |
Mini XLR Female to XLR Female Cable | 2 |
Arri Alexa 35 VF Cable Straight to Right Angle | 1 |
Arri Alexa 35 VF Cable Straight to Straight | 1 |
Alexa 35 SmallHD 36″ 2 pin to 2 pin lemo | 1 |
Alexa 35 Wooden Camera 12″ 2 pin to 2 pin lemo | 1 |
Alexa 35 Wooden Camera 18″ 2 pin to 2 pin lemo | 1 |
Lemo 2-pin to 2-pin | 1 |
Arri Swivel Antenna (83mm) | 1 |
Arri Alexa 35 Codex SSD 2TB Card | 3 |
Alexa 35 Codex Card Reader | 1 |
Alexa Mini/35 Power Supply 24v | 1 |
Sensor Type |
Super 35mm CMOS sensor
|
Sensor Size | 4608 x 3164 |
27.99 x 19.22 mm / 1.102x 0.757
|
|
Built-In ND Filter | 2, 4, 6 stop ND Filters |
Sensor Frame Rates | 1 – 120 fps |
Weight | 6.4 lbs |
Recording Codec | Recording Resolution | Sensor Active Image Area (photosites) | Recording File Container Size (pixel) | Recording File Image Content (pixel) | Sensor Image Area (mm) | Sensor Image Area (inch) | Image Circle (mm) | Image Circle (inch) | Frame Size in MB | Frame Size in Byte |
Max. FPS1 | |||||||||||||
4.6K 3:2 Open Gate | ||||||||||||||||||||||||
ProRes | 4.6K | 4608 | 3164 | 4608 | 3164 | 4608 | 3164 | 27,99 | 19,22 | 1.102 | 0.757 | 33,96 | 1.337 | 60 | ||||||||||
ARRIRAW | 4.6K | 4608 | 3164 | 4608 | 3164 | 4608 | 3164 | 27,99 | 19,22 | 1.102 | 0.757 | 33,96 | 1.337 | 35/75 | ||||||||||
4.6K 16:9 | ||||||||||||||||||||||||
ProRes | 4K | 4608 | 2592 | 4096 | 2304 | 4096 | 2304 | 27,99 | 15,75 | 1.102 | 0.620 | 32,12 | 1.265 | 75 | ||||||||||
ARRIRAW | 4.6K | 4608 | 2592 | 4608 | 2592 | 4608 | 2592 | 27,99 | 15,75 | 1.102 | 0.620 | 32,12 | 1.265 | 45/75 | ||||||||||
4K 16:9 | ||||||||||||||||||||||||
ProRes | 4K | 4096 | 2304 | 4096 | 2304 | 4096 | 2304 | 24,88 | 14,00 | 0.980 | 0.551 | 28,55 | 1.124 | 90-100/100 | ||||||||||
ARRIRAW | 4K | 4096 | 2304 | 4096 | 2304 | 4096 | 2304 | 24,88 | 14,00 | 0.980 | 0.551 | 28,55 | 1.124 | 55/120 | ||||||||||
ProRes | UHD | 4096 | 2304 | 3840 | 2160 | 3840 | 2160 | 24,88 | 14,00 | 0.980 | 0.551 | 28,55 | 1.124 | 105-120/120 | ||||||||||
ProRes | 2K | 4096 | 2304 | 2048 | 1152 | 2048 | 1152 | 24,88 | 14,00 | 0.980 | 0.551 | 28,55 | 1.124 | 120 | ||||||||||
ProRes | HD | 4096 | 2304 | 1920 | 1080 | 1920 | 1080 | 24,88 | 14,00 | 0.980 | 0.551 | 28,55 | 1.124 | 120 | ||||||||||
4K 2:1 | ||||||||||||||||||||||||
ProRes | 4K 2:1 | 4096 | 2048 | 4096 | 2048 | 4096 | 2048 | 24,88 | 12,44 | 0.980 | 0.490 | 27,82 | 1.095 | 100-120/120 | ||||||||||
ARRIRAW | 4K 2:1 | 4096 | 2048 | 4096 | 2048 | 4096 | 2048 | 24,88 | 12,44 | 0.980 | 0.490 | 27,82 | 1.095 | 65/120 | ||||||||||
3.8K 16:9 | ||||||||||||||||||||||||
ARRIRAW | UHD | 3840 | 2160 | 3840 | 2160 | 3840 | 2160 | 23,325 | 13,12 | 0.918 | 0.517 | 26,76 | 1.054 | 65/120 | ||||||||||
3.3K 6:5 | ||||||||||||||||||||||||
ProRes | 3.3K | 3328 | 2790 | 3328 | 2790 | 3328 | 2790 | 20,22 | 16,95 | 0.796 | 0.667 | 26,38 | 1.039 | 75 | ||||||||||
ProRes | 4K 2.39:1 Ana 2x | 3328 | 2790 | 4096 | 1716 | 4096 | 1716 | 20,22 | 16,95 | 0.796 | 0.667 | 26,38 | 1.039 | 75 | ||||||||||
ARRIRAW | 3.3K | 3328 | 2790 | 3328 | 2790 | 3328 | 2790 | 20,22 | 16,95 | 0.796 | 0.667 | 26,38 | 1.039 | 55/100 | ||||||||||
3K 1:1 | ||||||||||||||||||||||||
ProRes | 3.8K 2:1 Ana 2x | 3072 | 3072 | 3840 | 1920 | 3840 | 1920 | 18,66 | 18,66 | 0.735 | 0.735 | 26,39 | 1.039 | 100 | ||||||||||
ProRes | 3K 1:1 – 3K | 3072 | 3072 | 3072 | 3072 | 3072 | 3072 | 18,66 | 18,66 | 0.735 | 0.735 | 26,39 | 1.039 | 90 | ||||||||||
ARRIRAW | 3K 1:1 – 3K | 3072 | 3072 | 3072 | 3072 | 3072 | 3072 | 18,66 | 18,66 | 0.735 | 0.735 | 26,39 | 1.039 | 55/100 | ||||||||||
2.7K 8:9 | ||||||||||||||||||||||||
ProRes | UHD 16:9 Ana 2x | 2743 | 3086 | 3840 | 2160 | 3840 | 2160 | 16,66 | 18,75 | 0.656 | 0.738 | 25,08 | 0.987 | 100 | ||||||||||
2K 16:9 S16 | ||||||||||||||||||||||||
ProRes | 2K | 2048 | 1152 | 2048 | 1152 | 2048 | 1152 | 12,44 | 7,00 | 0.490 | 0.275 | 14,27 | 0.562 | 120 |
Compact Drive 1TB/Compact Drive 2TB, if first value has a dash, it is max fps for ProRes 4444XQ – max fps for 4444 and 422